Standard EC Motors
CLM delivers standardized EC motors with integrated EC controllers. Output power on the shaft ranges from 7.5 W - 4.2 KW at total efficiency of up to 94%. CLM EC Motors have been developed especially for integrated use in fan and pump applications:
Skew Magnet
Skewed magnets reducing cogging torque, vibration and noise.
Bearing
SKF deep groove ball bearing has less friction force and abrasion and better lubricant. It improves the motor life and efficiency.
Magnet
Magnet Nd-Fe-B has highest remanence and coercivity. It provides highest motor efficiency and power density.
Lamination
Its thickness is 0.35 mm. That decreases iron loss and improve motor efficiency.
Model Name | Input Power | Rated Current | Output Power | Rated Torque | Output Power | Speed | OD | Lenght | Motor Efficiency |
|---|---|---|---|---|---|---|---|---|---|
17 | 0,16 | 7,5 | 0,04 | 8,2 | 1900 | 52 | 45 | 44,00% | |
32 | 0,31 | 11 | 0,08 | 12,1 | 1300 | 52 | 45 | 35,00% | |
35 | 0,33 | 18 | 0,06 | 19,8 | 3000 | 52 | 45 | 51,00% | |
374 | 1,8 | 314 | 0,83 | 350 | 3000 | 124 | 98 | 84,00% | |
681 | 3,3 | 586 | 1,64 | 660 | 3500 | 124 | 98 | 86,00% | |
967 | 4,7 | 870 | 2,4 | 900 | 3460 | 124 | 98 | 90,00% | |
1798 | 8,8 | 1600 | 5,5 | 1700 | 2850 | 130 | 165 | 90,00% | |
3000 | 8,8 | 2700 | 17 | 2900 | 1490 | 190 | 160 | 90,00% | |
4667 | 13,6 | 4200 | 27 | 4500 | 1500 | 240 | 160 | 94,00% |
